Number of students enrolled in Osaka Sangyo University Graduate School and universities in 2023
Osaka Sangyo University Osaka Sangyo University Graduate School
As of May 1, 2023
Graduate School | Major | Number of students | International students (included) | Transfer students (included) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Man | woman | subtotal | Man | woman | subtotal | Man | woman | subtotal | ||
Graduate School of Human Environment | Master's Program in Human Environmental Studies | 1 | 4 | 5 | 1 | 1 | 2 | - | - | - |
Doctoral Program in Human Environmental Studies | 3 | 3 | 6 | 1 | 3 | 4 | - | - | - | |
Graduate School of Business and Distribution | Business and Distribution Master's Program | 7 | 5 | 12 | 6 | 5 | 11 | - | - | - |
Doctoral Program in Business and Distribution | 1 | 2 | 3 | 1 | 2 | 3 | - | - | - | |
Graduate School of Economics | Master's Program in Asian Regional Economics General Course |
2 | 1 | 3 | 2 | 1 | 3 | - | - | - |
Doctoral Program in Asian Regional Economics | 0 | 2 | 2 | 0 | 2 | 2 | - | - | - | |
Modern Economic Systems Master's Program Satellite Course |
21 | 6 | 27 | 0 | 0 | 0 | - | - | - | |
Graduate School of Engineering | Mechanical Engineering Master's Program | 27 | 3 | 30 | 2 | 0 | 2 | - | - | - |
Master's Program in Transportation Mechanical Engineering | 8 | 0 | 8 | 2 | 0 | 2 | - | - | - | |
Master's Program in Urban Design and Engineering | 1 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
Electronics, Information and Communication Engineering, Master's Program | 1 | 0 | 1 | 1 | 0 | 1 | - | - | - | |
Department of Electrical, Electronics and Information Engineering, Master's Program | 3 | 0 | 3 | 1 | 0 | 1 | - | - | - | |
Master's Program in Information Systems Engineering | 4 | 0 | 4 | 0 | 0 | 0 | - | - | - | |
Environmental Design Master's Program | 11 | 4 | 15 | 0 | 1 | 1 | - | - | - | |
Production Systems Engineering Doctoral Program | 1 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
total | 91 | 30 | 121 | 17 | 15 | 32 | - | - | - |
Osaka Sangyo University
As of May 1, 2023
Faculty | Department | Number of students | International students (included) | Transfer students (included) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Man | woman | subtotal | Man | woman | subtotal | Man | woman | subtotal | ||
Faculty of International Studies | Department of International Studies | 222 | 134 | 356 | 13 | 11 | 24 | 5 | 5 | 10 |
Faculty of Sport and Health Sciences | Department of Sport and Health Sciences | 482 | 144 | 626 | 1 | 0 | 1 | 3 | 1 | 4 |
Faculty of Business Management | Department of Business Management | 981 | 195 | 1176 | 29 | 22 | 51 | 20 | 11 | 31 |
Department of Commercial Sciences | 767 | 103 | 870 | 23 | 22 | 45 | 24 | 13 | 37 | |
Faculty of Economics | Faculty of Economics (1st and 2nd year) | 737 | 70 | 807 | 32 | 21 | 53 | 0 | 0 | 0 |
Department of Economics (3rd year and above) | 462 | 48 | 510 | 28 | 12 | 40 | 13 | 1 | 14 | |
Department of International Economics (3rd year and above) | 421 | 49 | 470 | 23 | 16 | 39 | 10 | 3 | 13 | |
Faculty of Design Technology | Department of Information Systems Engineering | 395 | 49 | 444 | 7 | 1 | 8 | 9 | 2 | 11 |
Department of Architectural and Environmental Design | 370 | 93 | 463 | 4 | 2 | 6 | 8 | 0 | 8 | |
Department of Environmental Science and Technology | 219 | 32 | 251 | 0 | 3 | 3 | 2 | 0 | 2 | |
Faculty of Engineering | Department of Mechanical Engineering | 365 | 13 | 378 | 10 | 0 | 10 | 14 | 0 | 14 |
Department of Mechanical Engineering for Transportation | 336 | 9 | 345 | 9 | 1 | 10 | 1 | 0 | 1 | |
Department of Civil Engineering | 292 | 32 | 324 | 0 | 0 | 0 | 4 | 0 | 4 | |
Department of Electrical, Electronic and Information Engineering | 371 | 11 | 382 | 11 | 0 | 11 | 13 | 1 | 14 | |
total | 6,420 | 982 | 7,402 | 190 | 111 | 301 | 126 | 37 | 163 |
Number of students admitted to Osaka Sangyo University Graduate School and universities in 2023
Osaka Sangyo University Osaka Sangyo University Graduate School
As of April 1, 2023
Graduate School | Major | Enrollment quota | Enrollment |
---|---|---|---|
Graduate School of Human Environment | Master's Program in Human Environmental Studies | 10 | 5 |
Doctoral Program in Human Environmental Studies | 3 | 4 | |
Graduate School of Business and Distribution | Business and Distribution Master's Program | 15 | 3 |
Doctoral Program in Business and Distribution | 5 | 0 | |
Graduate School of Economics | Modern Economic Systems Master's Program | 10 | 12 |
Master's Program in Asian Regional Economics | 15 | 2 | |
Doctoral Program in Asian Regional Economics | 3 | 0 | |
Graduate School of Engineering | Mechanical Engineering Master's Program | 10 | 12 |
Master's Program in Transportation Mechanical Engineering | 10 | 6 | |
Master's Program in Urban Design and Engineering | 10 | 0 | |
Electronics, Information and Communication Engineering, Master's Program | 10 | 4 | |
Master's Program in Information Systems Engineering | 10 | 3 | |
Environmental Design Master's Program | 10 | 7 | |
Production Systems Engineering Doctoral Program | 4 | 0 | |
Environmental Development Engineering Doctoral Program | 2 | 0 | |
total | 127 | 58 |
Osaka Sangyo University
As of April 1, 2023
Faculty | Department | Enrollment quota | Enrollment |
---|---|---|---|
Faculty of International Studies | Department of International Studies | 105 | 94 |
Faculty of Sport and Health Sciences | Department of Sport and Health Sciences | 155 | 179 |
Faculty of Business Management | Department of Business Management | 300 | 311 |
Department of Commercial Sciences | 200 | 232 | |
Faculty of Economics | Faculty of Economics | 500 | 429 |
Faculty of Design Technology | Department of Information Systems Engineering | 105 | 126 |
Department of Architectural and Environmental Design | 116 | 125 | |
Department of Environmental Science and Technology | 85 | 57 | |
Faculty of Engineering | Department of Mechanical Engineering | 105 | 81 |
Department of Mechanical Engineering for Transportation | 105 | 72 | |
Department of Civil Engineering | 100 | 53 | |
Department of Electrical, Electronic and Information Engineering | 100 | 69 | |
total | 1,976 | 1,828 |